Cardiac Package 1 helps detect risk factors for heart disease, including cholesterol levels and other cardiac markers. If your customers are at risk of heart disease or experiencing symptoms like chest pain or shortness of breath, promote this profile. Heart health checkup is also recommended for those with a family history of heart disease. With the help of this test, one can also assess their heart health and take preventive measures.
Packages
Markers Cardiac Panel – 65 tests
₹1,750.00
Fasting Required: Yes
Sample Type: Serum, EDTA, Fluoride, Urine, Fluoride NF
| Category | Tests Included |
|---|---|
| Diabetes (2 Tests) | • Fasting Blood Sugar (Glucose) • Postprandial Blood Sugar (Glucose) |
| Renal (1 Test) | • Creatinine – Serum |
| Complete Urine Analysis (24 Tests) | • Specific Gravity • Appearance • Bacteria • Urinary Bilirubin • Urine Blood • Urobilinogen • Bile Pigment • Bile Salt • Casts • Colour • Crystals • Epithelial Cells • Urinary Glucose • Urine Ketone • Leucocyte Esterase • Urinary Leucocytes (Pus Cells) • Mucus • Nitrite • Parasite • pH • Urinary Protein • Red Blood Cells • Volume • Yeast |
| Complete Hemogram (28 Tests) | • Lymphocytes – Absolute Count • Monocytes – Absolute Count • Neutrophils – Absolute Count • Basophils • Eosinophils • Hemoglobin • Immature Granulocytes (IG) • Immature Granulocyte % (IG%) • Total Leucocyte Count (WBC) • Lymphocyte • Mean Corpuscular Hemoglobin (MCH) • Mean Corpuscular Hemoglobin Conc. (MCHC) • Mean Corpuscular Volume (MCV) • Monocytes • Mean Platelet Volume (MPV) • Neutrophils • Nucleated RBCs • Nucleated RBCs % • Plateletcrit (PCT) • Hematocrit (PCV) • Platelet Distribution Width (PDW) • Platelet to Large Cell Ratio (PLCR) • Platelet Count • Total RBC • Red Cell Distribution Width - CV (RDW-CV) • Basophils – Absolute Count • Red Cell Distribution Width - SD (RDW-SD) • Eosinophils – Absolute Count |
| Lipid (10 Tests) | • Total Cholesterol • HDL Cholesterol – Direct • HDL / LDL Ratio • LDL Cholesterol – Direct • LDL / HDL Ratio • Non-HDL Cholesterol • TC / HDL Cholesterol Ratio • TRIG / HDL Ratio • Triglycerides • VLDL Cholesterol |





